Spec. | M25 | M20 | M15 | M10 | M06 |
Thickness H (mm) | 25 | 20 | 15 | 10 | 6 |
Pem hauv ntej vaj huam sib luag T1(mm) | 1.0 | 1.0 | 0.8-1.0 | 0.8 ua | 0.6 |
Pem hauv ntej vaj huam sib luag T₂ (mm) | 0.8 ua | 0.8 ua | 0.8 ua | 0.7 | 0.5 |
Honeycomb tub ntxhais T (mm) | 12-19 | 12-19 | 12-19 | 12-19 | 12-19 |
Dav (mm) | 250-1500 Nws | ||||
Ntev (mm) | 600-4500 Nws | ||||
Lub ntiajteb txawj nqus (kg / m2) | 7.8 ib | 7.4 ib | 7.0 ib | 5.3 | 4.9 |
Rigidity (kNm / m2) | 22.17 Nws | 13.90 Nws | 7.55 ib | 2.49 ib | 0.71 ib |
Modulus (cg3/m) | 24 | 19 | 14 | 4.5 | 2.5 |
1. Lub teeb yuag.
2. Lub zog muaj zog.
3. Zoo rigidity.
4. Suab rwb thaiv tsev.
5. Thaum tshav kub kub rwb thaiv tsev.
Peb lub hom phiaj yog muab cov khoom lag luam ruaj khov thiab zoo thiab txhim kho kev pabcuam rau koj. Peb ua tsaug caw cov phooj ywg thoob ntiaj teb tuaj xyuas peb lub tuam txhab thiab vam tias yuav tsim kev koom tes ntxiv.