Aluminium alloy | AW 1100; TIAB SA 3003 |
Aluminium tawv | 0.21mm; 030mm; 0.35mm; 0.40 hli; 0.45mm; 0.50 hli |
Vaj huam sib luag thickness | 3 hli; 4mm; 5 hli; 6mm ib |
Vaj huam sib luag dav | 1220mm; 1250mm; 1500 hli |
Vaj Huam Sib Luag Ntev | mus txog 6000mm |
Kev kho saum npoo | FEVE |
Xim | 100 xim; xim tshwj xeeb muaj raws li qhov kev thov |
Cov neeg siv khoom loj | txais |
Glossy | 20% -80% |
1. Ua kom siab glossy thiab vivid xim.
2. Cov huab cua tiv taus zoo li PVDF matt xim
3. High deg hardness, cwj mem hardness yog over4H.
4. Tshwj xeeb rau thaj chaw tsim thiab kos npe rau kev lag luam.
Peb lub hom phiaj yog muab cov khoom lag luam ruaj khov thiab zoo thiab txhim kho kev pabcuam rau koj. Peb ua tsaug caw cov phooj ywg thoob ntiaj teb tuaj xyuas peb lub tuam txhab thiab vam tias yuav tsim kev koom tes ntxiv.